The Transparency Program
Tested, Not Just Trusted
Since 2022, every Queenie-B batch is verified by an independent lab. Look up the batch number on your jar below.
Northwest
Labs
Sample Batch Report
QB-2025-024 · Buckwheat, Harvested Jul 30, 2025
Moisture 16.6% · HMF 17.5 mg/kg · 200+ pesticide compound panel: zero residue detected. Verified Aug 9, 2025.
Moisture
Every batch tests below 18% moisture. The FDA threshold for honey is 20% — higher moisture risks fermentation.
HMF
Hydroxymethylfurfural (HMF) is tested to stay under 40 mg/kg, well within the standard used to flag overheated or aged honey.
Pesticide Panel
Each batch is screened against a panel of over 200 pesticide compounds. Every Queenie-B batch to date: zero residue detected.
Batch Reports
Look Up Your Jar
Find the batch number printed on your jar's label, or scan the QR code, to jump straight to its report below.
| Batch # | Varietal | Harvest Date | Hive Location | Moisture | HMF (mg/kg) | Lab | Report Date | Result | Report |
|---|---|---|---|---|---|---|---|---|---|
| QB-2024-047 | Raw Wildflower | Aug 12, 2024 | North Meadow, Row 3 | 17.1% | 12.4 | Pacific Northwest Labs | Aug 22, 2024 | Pass | View PDF |
| QB-2024-052 | Buckwheat | Sep 3, 2024 | South Ridge, Row 1 | 16.8% | 18.9 | Pacific Northwest Labs | Sep 13, 2024 | Pass | View PDF |
| QB-2024-038 | Raw Wildflower | Jul 2, 2024 | North Meadow, Row 1 | 17.4% | 10.2 | Pacific Northwest Labs | Jul 12, 2024 | Pass | View PDF |
| QB-2024-061 | Hot Honey Base | Aug 20, 2024 | North Meadow, Row 3 | 17.0% | 13.1 | Pacific Northwest Labs | Aug 30, 2024 | Pass | View PDF |
| QB-2025-011 | Raw Wildflower | Jun 18, 2025 | North Meadow, Row 2 | 16.9% | 11.7 | Pacific Northwest Labs | Jun 28, 2025 | Pass | View PDF |
| QB-2025-024 | Buckwheat | Jul 30, 2025 | South Ridge, Row 2 | 16.6% | 17.5 | Pacific Northwest Labs | Aug 9, 2025 | Pass | View PDF |
